OTS South Africa
In the table below you can see an overview of participating institutions and the options they offer:
| Higher education institution | Bachelor | Master | MBA | Available scholarships |
|---|---|---|---|---|
| Academy of Theatre and Dance | No | Yes | No | 1 |
| Amsterdam Business School / University of Amsterdam | Yes | No | No | 1 |
| Amsterdam Business School / University of Amsterdam | No | No | Yes | 2 |
| Fontys University of Applied Sciences | No | Yes | No | 10 |
| The Institute of Social Studies in The Hague of Erasmus University (ISS) | No | Yes | No | 2 |
| Hanze University of Applied Sciences, Groningen | No | Yes | No | 1 |
| Maastricht School of Management | No | Yes | Yes | 4 |
| Maastricht University | No | Yes | No | 5 |
| Nyenrode Business Universiteit | Yes | Yes | Yes | 4 |
| Radboud University | No | Yes | No | 2 |
| Reinwardt Academy | No | Yes | No | 1 |
| Saxion University of Applied Sciences | Yes | Yes | No | 1 |
| Tilburg University | No | Yes | No | 4 |
| University of Amsterdam | No | Yes | No | 1 |
| University of Twente | No | Yes | No | 1 |
| Vrije Universiteit Amsterdam | No | Yes | No | 2 |
| Wageningen University & Research | Yes | Yes | No | 5 |
| Wittenborg University of Applied Sciences | No | Yes | No | 8 |



